Usage Statistics for cherryhillnet.org

Summary Period: October 2009
Generated 01-Nov-2009 06:52 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 25778
Total Files 20128
Total Pages 4367
Total Visits 1778
Total KBytes 1756515
Total Unique Sites 1567
Total Unique URLs 1344
Total Unique Referrers 233
Total Unique User Agents 374
. Avg Max
Hits per Hour 34 489
Hits per Day 831 1952
Files per Day 649 1768
Pages per Day 140 396
Visits per Day 57 83
KBytes per Day 56662 177383
Hits by Response Code
Code 200 - OK 20128
Code 206 - Partial Content 628
Code 301 - Moved Permanently 72
Code 302 - Found 250
Code 304 - Not Modified 2098
Code 400 - Bad Request 49
Code 401 - Unauthorized 2
Code 403 - Forbidden 6
Code 404 - Not Found 2543
Code 501 - Not Implemented 2

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 1952 7.57% 1768 8.78% 396 9.07% 68 3.82% 76 4.85% 177383 10.10%
2 653 2.53% 452 2.25% 270 6.18% 49 2.76% 65 4.15% 36875 2.10%
3 435 1.69% 348 1.73% 108 2.47% 44 2.47% 63 4.02% 36453 2.08%
4 608 2.36% 480 2.38% 107 2.45% 52 2.92% 117 7.47% 57385 3.27%
5 1134 4.40% 930 4.62% 106 2.43% 62 3.49% 135 8.62% 73941 4.21%
6 1428 5.54% 1293 6.42% 140 3.21% 83 4.67% 142 9.06% 88464 5.04%
7 606 2.35% 511 2.54% 68 1.56% 52 2.92% 128 8.17% 17499 1.00%
8 723 2.80% 480 2.38% 70 1.60% 49 2.76% 126 8.04% 65564 3.73%
9 567 2.20% 443 2.20% 83 1.90% 61 3.43% 121 7.72% 58891 3.35%
10 399 1.55% 319 1.58% 70 1.60% 52 2.92% 112 7.15% 35285 2.01%
11 518 2.01% 384 1.91% 86 1.97% 58 3.26% 108 6.89% 32137 1.83%
12 644 2.50% 512 2.54% 89 2.04% 51 2.87% 127 8.10% 33313 1.90%
13 843 3.27% 711 3.53% 130 2.98% 74 4.16% 131 8.36% 38433 2.19%
14 952 3.69% 840 4.17% 170 3.89% 68 3.82% 107 6.83% 137874 7.85%
15 1282 4.97% 1017 5.05% 185 4.24% 70 3.94% 119 7.59% 69605 3.96%
16 1102 4.27% 949 4.71% 115 2.63% 62 3.49% 100 6.38% 69607 3.96%
17 873 3.39% 526 2.61% 373 8.54% 60 3.37% 94 6.00% 37476 2.13%
18 524 2.03% 410 2.04% 110 2.52% 49 2.76% 99 6.32% 26695 1.52%
19 1004 3.89% 793 3.94% 247 5.66% 71 3.99% 178 11.36% 87902 5.00%
20 726 2.82% 526 2.61% 90 2.06% 52 2.92% 114 7.28% 28903 1.65%
21 1042 4.04% 794 3.94% 126 2.89% 71 3.99% 115 7.34% 28028 1.60%
22 813 3.15% 588 2.92% 93 2.13% 61 3.43% 128 8.17% 13594 0.77%
23 902 3.50% 751 3.73% 139 3.18% 43 2.42% 71 4.53% 146995 8.37%
24 1017 3.95% 837 4.16% 148 3.39% 58 3.26% 90 5.74% 47484 2.70%
25 693 2.69% 505 2.51% 71 1.63% 49 2.76% 106 6.76% 70436 4.01%
26 475 1.84% 283 1.41% 75 1.72% 56 3.15% 102 6.51% 33570 1.91%
27 646 2.51% 487 2.42% 99 2.27% 55 3.09% 163 10.40% 38780 2.21%
28 642 2.49% 475 2.36% 66 1.51% 40 2.25% 83 5.30% 41040 2.34%
29 1273 4.94% 798 3.96% 139 3.18% 54 3.04% 83 5.30% 36256 2.06%
30 683 2.65% 534 2.65% 198 4.53% 53 2.98% 70 4.47% 36710 2.09%
31 619 2.40% 384 1.91% 200 4.58% 56 3.15% 68 4.34% 53936 3.07%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 29 929 3.60% 23 719 3.57% 4 137 3.14% 1756 54443 3.10%
1 23 721 2.80% 17 553 2.75% 5 182 4.17% 1654 51282 2.92%
2 21 662 2.57% 16 526 2.61% 5 178 4.08% 970 30072 1.71%
3 25 796 3.09% 16 516 2.56% 12 386 8.84% 1279 39655 2.26%
4 14 447 1.73% 10 329 1.63% 2 92 2.11% 1133 35116 2.00%
5 15 487 1.89% 11 360 1.79% 3 117 2.68% 817 25336 1.44%
6 22 711 2.76% 18 563 2.80% 5 168 3.85% 4051 125588 7.15%
7 34 1064 4.13% 28 875 4.35% 7 221 5.06% 2207 68426 3.90%
8 40 1265 4.91% 34 1070 5.32% 4 141 3.23% 8038 249175 14.19%
9 36 1136 4.41% 30 955 4.74% 4 136 3.11% 3207 99427 5.66%
10 35 1091 4.23% 28 868 4.31% 10 318 7.28% 1572 48718 2.77%
11 49 1549 6.01% 42 1311 6.51% 8 266 6.09% 2319 71898 4.09%
12 53 1666 6.46% 42 1318 6.55% 5 162 3.71% 3506 108690 6.19%
13 47 1465 5.68% 39 1219 6.06% 4 129 2.95% 2378 73715 4.20%
14 56 1742 6.76% 36 1119 5.56% 14 451 10.33% 1766 54733 3.12%
15 39 1218 4.72% 29 913 4.54% 5 158 3.62% 2549 79033 4.50%
16 33 1023 3.97% 25 795 3.95% 4 131 3.00% 1844 57158 3.25%
17 39 1228 4.76% 32 1011 5.02% 6 187 4.28% 2320 71918 4.09%
18 43 1343 5.21% 31 984 4.89% 4 130 2.98% 1387 43005 2.45%
19 46 1434 5.56% 34 1067 5.30% 5 164 3.76% 2683 83158 4.73%
20 23 727 2.82% 17 536 2.66% 3 122 2.79% 2011 62342 3.55%
21 36 1142 4.43% 30 956 4.75% 4 127 2.91% 3051 94589 5.39%
22 33 1052 4.08% 28 882 4.38% 4 154 3.53% 2538 78687 4.48%
23 28 880 3.41% 22 683 3.39% 3 110 2.52% 1624 50349 2.87%

Top 30 of 1344 Total URLs
# Hits KBytes URL
1 977 3.79% 19530 1.11% /blog/
2 546 2.12% 12299 0.70% /
3 357 1.38% 880 0.05% /_themes/pstmdrn/pstm1011.css
4 272 1.06% 1340 0.08% /cgi-bin/guestbook/guestbook.cgi
5 266 1.03% 1856 0.11% /images/chcb.jpg
6 265 1.03% 1340 0.08% /_borders/preserve10.jpg
7 264 1.02% 17526 1.00% /images/new990.jpg
8 263 1.02% 4476 0.25% /_borders/top.ht1.jpg
9 262 1.02% 51 0.00% /_derived/feedback.htm_cmp_technolo110_gbtn.gif
10 261 1.01% 45 0.00% /_derived/search.htm_cmp_technolo110_gbtn.gif
11 261 1.01% 3764 0.21% /images/BECI/CELEBRATION.jpg
12 261 1.01% 706 0.04% /images/tree.jpg
13 259 1.00% 442 0.03% /_derived/communityphotos.htm_cmp_sumipntg000_vbtn.gif
14 259 1.00% 2376 0.14% /images/buildraslly.jpg
15 258 1.00% 2071 0.12% /_borders/jpeg.jpg
16 258 1.00% 445 0.03% /_derived/initiatives.htm_cmp_sumipntg000_vbtn.gif
17 257 1.00% 432 0.02% /_derived/documents.htm_cmp_sumipntg000_vbtn.gif
18 257 1.00% 441 0.03% /_derived/youth.htm_cmp_sumipntg000_vbtn.gif
19 256 0.99% 3267 0.19% /_borders/sixflags.jpg
20 255 0.99% 423 0.02% /_derived/news.htm_cmp_sumipntg000_vbtn.gif
21 255 0.99% 2090 0.12% /images/WIAdec2008.jpg
22 253 0.98% 1876 0.11% /images/BECI/harborview09.jpg
23 253 0.98% 1489 0.08% /images/midfriends.jpg
24 252 0.98% 418 0.02% /_derived/links.htm_cmp_sumipntg000_vbtn.gif
25 251 0.97% 2366 0.13% /images/d-rv.jpg
26 250 0.97% 1702 0.10% /_borders/dpwlogo.jpg
27 250 0.97% 2321 0.13% /images/gwc-31mar09.jpg
28 249 0.97% 855 0.05% /images/cunningsfield.jpg
29 243 0.94% 425 0.02% /_derived/facilities.htm_cmp_sumipntg000_vbtn.gif
30 238 0.92% 513 0.03% /_themes/pstmdrn/postextb.jpg

Top 10 of 1344 Total URLs By KBytes
# Hits KBytes URL
1 198 0.77% 219850 12.52% /images/Mt.AuburnCemetery11-19-07010.jpg
2 71 0.28% 120432 6.86% /documents/071008CherryHillMasterPlan.pdf
3 41 0.16% 85685 4.88% /images/Jan08020.jpg
4 33 0.13% 63006 3.59% /images/HPIM0162.JPG
5 42 0.16% 54690 3.11% /images/Mt.AuburnCemetery10-07066.jpg
6 35 0.14% 52100 2.97% /images/HPIM0128.JPG
7 228 0.88% 49095 2.80% /documents/CherryHillMP-DRAFT-6-26-08.pdf
8 8 0.03% 44146 2.51% /documents/Coalition/cherry hill handout.pdf
9 54 0.21% 43347 2.47% /documents/Coalition/cherryhillhistory.pdf
10 32 0.12% 42540 2.42% /images/HPIM0197.JPG

Top 10 of 102 Total Entry Pages
# Hits Visits URL
1 546 2.12% 459 27.45% /
2 977 3.79% 394 23.56% /blog/
3 272 1.06% 138 8.25% /cgi-bin/guestbook/guestbook.cgi
4 88 0.34% 59 3.53% /mountauburn.htm
5 93 0.36% 41 2.45% /news.htm
6 57 0.22% 33 1.97% /160 Million TIF for Westport.htm
7 67 0.26% 33 1.97% /links.htm
8 97 0.38% 30 1.79% /facilities.htm
9 55 0.21% 26 1.56% /2010cuts.htm
10 42 0.16% 26 1.56% /aquatic.htm

Top 10 of 105 Total Exit Pages
# Hits Visits URL
1 977 3.79% 412 24.57% /blog/
2 546 2.12% 289 17.23% /
3 272 1.06% 132 7.87% /cgi-bin/guestbook/guestbook.cgi
4 158 0.61% 84 5.01% /_derived/
5 88 0.34% 58 3.46% /mountauburn.htm
6 93 0.36% 49 2.92% /news.htm
7 67 0.26% 40 2.39% /links.htm
8 97 0.38% 37 2.21% /facilities.htm
9 68 0.26% 31 1.85% /youth.htm
10 57 0.22% 30 1.79% /160 Million TIF for Westport.htm

Top 30 of 1567 Total Sites
# Hits Files KBytes Visits Hostname
1 2321 9.00% 1910 9.49% 212272 12.08% 87 4.89% crawl-66-249-71-48.googlebot.com
2 1539 5.97% 1388 6.90% 179628 10.23% 42 2.36% crawl-66-249-68-54.googlebot.com
3 724 2.81% 674 3.35% 51710 2.94% 64 3.60% crawl-16c.cuil.com
4 499 1.94% 416 2.07% 120549 6.86% 44 2.47% crawl-66-249-68-7.googlebot.com
5 402 1.56% 368 1.83% 23709 1.35% 4 0.22% 63.88.13.250
6 398 1.54% 92 0.46% 1105 0.06% 1 0.06% pool-96-244-19-189.bltmmd.fios.verizon.net
7 299 1.16% 159 0.79% 4740 0.27% 1 0.06% 66.150.224.245
8 292 1.13% 166 0.82% 9888 0.56% 3 0.17% c-69-251-246-67.hsd1.md.comcast.net
9 272 1.06% 219 1.09% 5660 0.32% 2 0.11% 38.100.8.50
10 252 0.98% 204 1.01% 6379 0.36% 3 0.17% 167.102.228.16
11 200 0.78% 132 0.66% 3640 0.21% 1 0.06% fa.2d.344a.static.theplanet.com
12 196 0.76% 112 0.56% 16349 0.93% 39 2.19% llf531383.crawl.yahoo.net
13 190 0.74% 162 0.80% 14166 0.81% 17 0.96% crawl308.exabot.com
14 185 0.72% 181 0.90% 5784 0.33% 2 0.11% c-98-204-212-87.hsd1.md.comcast.net
15 177 0.69% 171 0.85% 19668 1.12% 2 0.11% c-24-126-102-9.hsd1.md.comcast.net
16 175 0.68% 12 0.06% 760 0.04% 52 2.92% crawl9.dotnetdotcom.org
17 174 0.67% 170 0.84% 6120 0.35% 3 0.17% addr16212925120.ippl.jhmi.edu
18 170 0.66% 83 0.41% 4659 0.27% 1 0.06% static-76-160-232-92.dsl.cavtel.net
19 168 0.65% 120 0.60% 8637 0.49% 31 1.74% b3091268.crawl.yahoo.net
20 161 0.62% 124 0.62% 17236 0.98% 2 0.11% 136.160.212.98
21 152 0.59% 89 0.44% 7607 0.43% 26 1.46% llf531140.crawl.yahoo.net
22 143 0.55% 29 0.14% 393 0.02% 1 0.06% 95-90-224-131-dynip.superkabel.de
23 143 0.55% 140 0.70% 1554 0.09% 2 0.11% c-69-251-65-194.hsd1.md.comcast.net
24 140 0.54% 81 0.40% 653 0.04% 1 0.06% 136.160.134.6
25 136 0.53% 135 0.67% 4499 0.26% 1 0.06% 74.11.209.34
26 135 0.52% 116 0.58% 3823 0.22% 2 0.11% 89.122.29.3
27 116 0.45% 115 0.57% 2144 0.12% 2 0.11% 167.102.225.132
28 115 0.45% 108 0.54% 1227 0.07% 1 0.06% h-67-103-31-221.mclnva23.dynamic.covad.net
29 112 0.43% 110 0.55% 20843 1.19% 1 0.06% static-98-140-253-21.dsl.cavtel.net
30 111 0.43% 108 0.54% 4921 0.28% 1 0.06% pool-70-17-244-107.balt.east.verizon.net

Top 10 of 1567 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2321 9.00% 1910 9.49% 212272 12.08% 87 4.89% crawl-66-249-71-48.googlebot.com
2 1539 5.97% 1388 6.90% 179628 10.23% 42 2.36% crawl-66-249-68-54.googlebot.com
3 499 1.94% 416 2.07% 120549 6.86% 44 2.47% crawl-66-249-68-7.googlebot.com
4 724 2.81% 674 3.35% 51710 2.94% 64 3.60% crawl-16c.cuil.com
5 402 1.56% 368 1.83% 23709 1.35% 4 0.22% 63.88.13.250
6 112 0.43% 110 0.55% 20843 1.19% 1 0.06% static-98-140-253-21.dsl.cavtel.net
7 74 0.29% 51 0.25% 20676 1.18% 1 0.06% host-7.131.54.159.gannett.com
8 177 0.69% 171 0.85% 19668 1.12% 2 0.11% c-24-126-102-9.hsd1.md.comcast.net
9 161 0.62% 124 0.62% 17236 0.98% 2 0.11% 136.160.212.98
10 196 0.76% 112 0.56% 16349 0.93% 39 2.19% llf531383.crawl.yahoo.net

Top 30 of 233 Total Referrers
# Hits Referrer
1 12156 47.16% - (Direct Request)
2 4706 18.26% http://www.cherryhillnet.org/
3 1483 5.75% http://www.cherryhillnet.org/mountauburn.htm
4 1315 5.10% http://www.cherryhillnet.org/youth.htm
5 604 2.34% http://www.cherryhillnet.org/facilities.htm
6 466 1.81% http://www.cherryhillnet.org/blog/
7 395 1.53% http://www.google.com/search
8 354 1.37% http://www.cherryhillnet.org/aquatic.htm
9 284 1.10% http://www.cherryhillnet.org/links.htm
10 254 0.99% http://www.cherryhillnet.org/index.html
11 250 0.97% http://www.cherryhillnet.org/160 Million TIF for Westport.htm
12 247 0.96% http://www.cherryhillnet.org/initiatives.htm
13 231 0.90% http://www.cherryhillnet.org/2010cuts.htm
14 218 0.85% http://www.cherryhillnet.org/documents.htm
15 158 0.61% http://cherryhillnet.org/
16 155 0.60% http://www.cherryhillnet.org/blog/wp-content/themes/adept/style.css
17 150 0.58% http://www.cherryhillnet.org/cgi-bin/guestbook/guestbook.cgi
18 144 0.56% http://cherryhillnet.org/mountauburn.htm
19 131 0.51% http://www.cherryhillnet.org/news.htm
20 128 0.50% http://www.cherryhillnet.org/_themes/pstmdrn/pstm1011.css
21 125 0.48% http://commercialautodealers.com/
22 125 0.48% http://pdfdatabase.com/download_file_i.php
23 121 0.47% http://www.cherryhillnet.org/communityphotos.htm
24 109 0.42% http://www.cherryhillnet.org/patapsco.htm
25 88 0.34% http://www.cherryhillnet.org/hearing.htm
26 67 0.26% http://translate.googleusercontent.com/translate_c
27 67 0.26% http://www.cherryhillnet.org/treeplanting.htm
28 64 0.25% http://cherryhillnet.org/documents/woodson.htm
29 60 0.23% http://cherryhillnet.org/phpBB2/indeforum.php
30 58 0.22% http://cherryhillnet.org/facilities.htm

Top 20 of 104 Total Search Strings
# Hits Search String
1 31 19.62% cherry hill baltimore
2 10 6.33% cherry hill baltimore md
3 4 2.53% baltimore cherry hill
4 3 1.90% cherry hill neighborhood baltimore
5 2 1.27% baltimore city recreation
6 2 1.27% cherry hill aquatics center baltimore
7 2 1.27% cherry hill baltimore maryland
8 2 1.27% cherry hill community
9 2 1.27% cherry hill library sewing classes
10 2 1.27% cherry hill recreation basketball
11 2 1.27% cherryhill baltimore md
12 2 1.27% mount auburn cemetery baltimore
13 2 1.27% videos of the cherryhill community in baltimore
14 2 1.27% who is buried at mt auburn baltimore
15 1 0.63% 2600 giles road baltimore md
16 1 0.63% affordable housing tif baltimore
17 1 0.63% baltimore and cherry hill
18 1 0.63% baltimore city budget cuts 2009 parks and recreation
19 1 0.63% baltimore city recreation and parks budget cuts
20 1 0.63% baltimore westport tif

Top 15 of 374 Total User Agents
# Hits User Agent
1 4443 17.24% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 2447 9.49% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 1771 6.87% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
4 1044 4.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 903 3.50% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
6 757 2.94% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
7 690 2.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
8 657 2.55% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
9 647 2.51% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) G
10 596 2.31% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
11 520 2.02% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
12 509 1.97% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.3) G
13 472 1.83% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14)
14 419 1.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
15 398 1.54% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9

Usage by Country for October 2009

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 9618 37.31% 7204 35.79% 856305 48.75% US Commercial
2 8587 33.31% 7331 36.42% 486439 27.69% Network
3 5193 20.15% 4274 21.23% 276283 15.73% Unresolved/Unknown
4 787 3.05% 753 3.74% 26452 1.51% US Educational
5 549 2.13% 368 1.83% 39232 2.23% Non-Profit Organization
6 180 0.70% 53 0.26% 1066 0.06% Germany
7 113 0.44% 112 0.56% 15851 0.90% US Military
8 110 0.43% 109 0.54% 4002 0.23% United States
9 109 0.42% 99 0.49% 9508 0.54% Netherlands
10 104 0.40% 104 0.52% 26 0.00% Old style Arpanet (arpa)
11 78 0.30% 76 0.38% 1930 0.11% Sweden
12 55 0.21% 34 0.17% 887 0.05% Russian Federation
13 50 0.19% 46 0.23% 1718 0.10% India
14 41 0.16% 41 0.20% 343 0.02% Cote D'Ivoire (Ivory Coast)
15 32 0.12% 29 0.14% 6186 0.35% Canada
16 22 0.09% 16 0.08% 1729 0.10% Poland
17 22 0.09% 13 0.06% 163 0.01% Slovak Republic
18 21 0.08% 21 0.10% 120 0.01% Moldova
19 18 0.07% 10 0.05% 2057 0.12% Indonesia
20 12 0.05% 5 0.02% 121 0.01% Brazil
21 10 0.04% 8 0.04% 3447 0.20% US Government
22 9 0.03% 7 0.03% 8539 0.49% Japan
23 5 0.02% 4 0.02% 1290 0.07% Italy
24 5 0.02% 5 0.02% 151 0.01% Saudi Arabia
25 4 0.02% 3 0.01% 61 0.00% Czech Republic
26 4 0.02% 3 0.01% 1515 0.09% Denmark
27 4 0.02% 2 0.01% 88 0.01% Peru
28 3 0.01% 3 0.01% 1517 0.09% Austria
29 3 0.01% 1 0.00% 1471 0.08% Mexico
30 3 0.01% 3 0.01% 13 0.00% Ukraine


Generated by Webalizer Version 2.01