Usage Statistics for cherryhillnet.org

Summary Period: August 2009
Generated 01-Sep-2009 06:39 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2009
Total Hits 24628
Total Files 19245
Total Pages 4428
Total Visits 2090
Total KBytes 1339814
Total Unique Sites 1409
Total Unique URLs 1495
Total Unique Referrers 236
Total Unique User Agents 363
. Avg Max
Hits per Hour 33 309
Hits per Day 794 1383
Files per Day 620 1060
Pages per Day 142 342
Visits per Day 67 98
KBytes per Day 43220 114946
Hits by Response Code
Code 200 - OK 19245
Code 206 - Partial Content 704
Code 301 - Moved Permanently 74
Code 302 - Found 474
Code 304 - Not Modified 1648
Code 400 - Bad Request 47
Code 403 - Forbidden 27
Code 404 - Not Found 2347
Code 405 - Method Not Allowed 56
Code 408 - Request Timeout 1
Code 416 - Requested Range Not Satisfiable 5

Daily usage for August 2009

Daily Statistics for August 2009
Day Hits Files Pages Visits Sites KBytes
1 492 2.00% 381 1.98% 118 2.66% 47 2.25% 47 3.34% 16789 1.25%
2 506 2.05% 425 2.21% 65 1.47% 52 2.49% 54 3.83% 48896 3.65%
3 662 2.69% 557 2.89% 90 2.03% 59 2.82% 66 4.68% 37250 2.78%
4 717 2.91% 603 3.13% 185 4.18% 72 3.44% 77 5.46% 60154 4.49%
5 704 2.86% 562 2.92% 273 6.17% 77 3.68% 91 6.46% 26482 1.98%
6 982 3.99% 657 3.41% 108 2.44% 65 3.11% 66 4.68% 38721 2.89%
7 414 1.68% 286 1.49% 70 1.58% 56 2.68% 61 4.33% 4934 0.37%
8 479 1.94% 347 1.80% 119 2.69% 55 2.63% 67 4.76% 6362 0.47%
9 899 3.65% 576 2.99% 324 7.32% 60 2.87% 85 6.03% 47678 3.56%
10 762 3.09% 680 3.53% 99 2.24% 64 3.06% 59 4.19% 29019 2.17%
11 1086 4.41% 907 4.71% 326 7.36% 90 4.31% 118 8.37% 40736 3.04%
12 957 3.89% 817 4.25% 120 2.71% 71 3.40% 64 4.54% 47545 3.55%
13 601 2.44% 508 2.64% 67 1.51% 52 2.49% 78 5.54% 9858 0.74%
14 687 2.79% 562 2.92% 96 2.17% 60 2.87% 81 5.75% 67707 5.05%
15 437 1.77% 362 1.88% 69 1.56% 52 2.49% 57 4.05% 46133 3.44%
16 876 3.56% 708 3.68% 121 2.73% 69 3.30% 64 4.54% 73854 5.51%
17 1350 5.48% 1060 5.51% 191 4.31% 84 4.02% 73 5.18% 60170 4.49%
18 843 3.42% 672 3.49% 140 3.16% 78 3.73% 94 6.67% 22012 1.64%
19 897 3.64% 743 3.86% 122 2.76% 72 3.44% 72 5.11% 44406 3.31%
20 958 3.89% 764 3.97% 145 3.27% 76 3.64% 95 6.74% 22123 1.65%
21 1128 4.58% 802 4.17% 135 3.05% 95 4.55% 70 4.97% 114946 8.58%
22 912 3.70% 668 3.47% 342 7.72% 68 3.25% 76 5.39% 31043 2.32%
23 835 3.39% 602 3.13% 170 3.84% 96 4.59% 99 7.03% 38872 2.90%
24 1383 5.62% 1027 5.34% 205 4.63% 98 4.69% 123 8.73% 81809 6.11%
25 886 3.60% 670 3.48% 121 2.73% 74 3.54% 93 6.60% 71536 5.34%
26 888 3.61% 750 3.90% 89 2.01% 50 2.39% 95 6.74% 71002 5.30%
27 692 2.81% 558 2.90% 115 2.60% 71 3.40% 84 5.96% 48503 3.62%
28 441 1.79% 294 1.53% 86 1.94% 57 2.73% 66 4.68% 34227 2.55%
29 713 2.90% 494 2.57% 74 1.67% 46 2.20% 75 5.32% 20734 1.55%
30 734 2.98% 635 3.30% 98 2.21% 63 3.01% 64 4.54% 22840 1.70%
31 707 2.87% 568 2.95% 145 3.27% 64 3.06% 81 5.75% 53473 3.99%

Hourly usage for August 2009

Hourly Statistics for August 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 523 2.12% 11 343 1.78% 3 106 2.39% 299 9260 0.69%
1 23 723 2.94% 17 547 2.84% 5 169 3.82% 698 21653 1.62%
2 13 429 1.74% 10 328 1.70% 4 139 3.14% 1092 33857 2.53%
3 20 633 2.57% 15 477 2.48% 7 226 5.10% 1481 45914 3.43%
4 24 748 3.04% 13 428 2.22% 13 411 9.28% 808 25037 1.87%
5 12 394 1.60% 9 280 1.45% 3 122 2.76% 680 21089 1.57%
6 22 691 2.81% 17 556 2.89% 5 174 3.93% 1142 35400 2.64%
7 37 1174 4.77% 31 983 5.11% 6 187 4.22% 1171 36310 2.71%
8 38 1200 4.87% 32 1009 5.24% 5 156 3.52% 1756 54435 4.06%
9 45 1410 5.73% 36 1125 5.85% 5 178 4.02% 2660 82453 6.15%
10 34 1066 4.33% 27 859 4.46% 4 149 3.36% 1982 61450 4.59%
11 71 2204 8.95% 58 1807 9.39% 6 207 4.67% 3417 105933 7.91%
12 36 1142 4.64% 31 990 5.14% 3 120 2.71% 2342 72589 5.42%
13 49 1546 6.28% 39 1221 6.34% 6 190 4.29% 2418 74955 5.59%
14 49 1544 6.27% 38 1205 6.26% 12 386 8.72% 1788 55433 4.14%
15 68 2131 8.65% 53 1663 8.64% 8 261 5.89% 3823 118500 8.84%
16 36 1141 4.63% 29 907 4.71% 4 127 2.87% 2800 86804 6.48%
17 32 994 4.04% 25 782 4.06% 6 200 4.52% 2929 90799 6.78%
18 28 875 3.55% 19 614 3.19% 6 208 4.70% 1191 36911 2.75%
19 31 962 3.91% 21 670 3.48% 3 123 2.78% 2342 72598 5.42%
20 22 687 2.79% 16 517 2.69% 3 112 2.53% 1375 42626 3.18%
21 24 745 3.03% 19 589 3.06% 3 119 2.69% 2719 84292 6.29%
22 29 908 3.69% 22 706 3.67% 4 152 3.43% 1298 40241 3.00%
23 24 758 3.08% 20 639 3.32% 6 206 4.65% 1009 31275 2.33%

Top 30 of 1495 Total URLs
# Hits KBytes URL
1 1207 4.90% 24841 1.85% /blog/
2 650 2.64% 14457 1.08% /
3 494 2.01% 1315 0.10% /_themes/pstmdrn/pstm1011.css
4 325 1.32% 5735 0.43% /_borders/top.ht1.jpg
5 320 1.30% 1679 0.13% /_borders/preserve10.jpg
6 318 1.29% 2315 0.17% /images/chcb.jpg
7 318 1.29% 22200 1.66% /images/new990.jpg
8 317 1.29% 4761 0.36% /images/BECI/CELEBRATION.jpg
9 316 1.28% 564 0.04% /_derived/initiatives.htm_cmp_sumipntg000_vbtn.gif
10 316 1.28% 3071 0.23% /images/gwc-31mar09.jpg
11 314 1.27% 3027 0.23% /images/buildraslly.jpg
12 313 1.27% 563 0.04% /_derived/communityphotos.htm_cmp_sumipntg000_vbtn.gif
13 313 1.27% 63 0.00% /_derived/feedback.htm_cmp_technolo110_gbtn.gif
14 313 1.27% 561 0.04% /_derived/youth.htm_cmp_sumipntg000_vbtn.gif
15 313 1.27% 2454 0.18% /images/BECI/harborview09.jpg
16 313 1.27% 2701 0.20% /images/WIAdec2008.jpg
17 313 1.27% 1934 0.14% /images/midfriends.jpg
18 312 1.27% 56 0.00% /_derived/search.htm_cmp_technolo110_gbtn.gif
19 312 1.27% 3085 0.23% /images/d-rv.jpg
20 310 1.26% 549 0.04% /_derived/documents.htm_cmp_sumipntg000_vbtn.gif
21 310 1.26% 1123 0.08% /images/cunningsfield.jpg
22 310 1.26% 886 0.07% /images/tree.jpg
23 309 1.25% 2600 0.19% /_borders/jpeg.jpg
24 309 1.25% 4110 0.31% /_borders/sixflags.jpg
25 309 1.25% 541 0.04% /_derived/links.htm_cmp_sumipntg000_vbtn.gif
26 307 1.25% 2203 0.16% /_borders/dpwlogo.jpg
27 305 1.24% 531 0.04% /_derived/news.htm_cmp_sumipntg000_vbtn.gif
28 301 1.22% 652 0.05% /_themes/pstmdrn/postextb.jpg
29 283 1.15% 503 0.04% /_derived/facilities.htm_cmp_sumipntg000_vbtn.gif
30 277 1.12% 799 0.06% /_themes/pstmdrn/posbul1a.gif

Top 10 of 1495 Total URLs By KBytes
# Hits KBytes URL
1 69 0.28% 119000 8.88% /documents/071008CherryHillMasterPlan.pdf
2 42 0.17% 77212 5.76% /images/Jan08020.jpg
3 48 0.19% 60509 4.52% /images/Mt.AuburnCemetery10-07066.jpg
4 35 0.14% 59348 4.43% /images/HPIM0162.JPG
5 40 0.16% 50941 3.80% /images/HPIM0128.JPG
6 10 0.04% 45131 3.37% /documents/CherryHillMasterPlan-DRAFT-19dec2007-COMMUNITY.doc
7 37 0.15% 40576 3.03% /images/Mt.AuburnCemetery11-19-07010.jpg
8 34 0.14% 39209 2.93% /images/HPIM0197.JPG
9 199 0.81% 37272 2.78% /documents/carlobit.pdf
10 8 0.03% 37072 2.77% /documents/CherryHillMasterPlan-DRAFT-28Nov2007-NOPIX.doc

Top 10 of 91 Total Entry Pages
# Hits Visits URL
1 1207 4.90% 624 31.68% /blog/
2 650 2.64% 561 28.48% /
3 240 0.97% 120 6.09% /cgi-bin/guestbook/guestbook.cgi
4 133 0.54% 63 3.20% /facilities.htm
5 95 0.39% 62 3.15% /mountauburn.htm
6 101 0.41% 50 2.54% /news.htm
7 75 0.30% 45 2.28% /phpBB2/
8 54 0.22% 29 1.47% /aquatic.htm
9 60 0.24% 28 1.42% /links.htm
10 66 0.27% 27 1.37% /documents.htm

Top 10 of 104 Total Exit Pages
# Hits Visits URL
1 1207 4.90% 644 32.56% /blog/
2 650 2.64% 378 19.11% /
3 240 0.97% 117 5.92% /cgi-bin/guestbook/guestbook.cgi
4 187 0.76% 101 5.11% /_derived/
5 95 0.39% 65 3.29% /mountauburn.htm
6 133 0.54% 63 3.19% /facilities.htm
7 101 0.41% 55 2.78% /news.htm
8 75 0.30% 46 2.33% /phpBB2/
9 54 0.22% 33 1.67% /aquatic.htm
10 60 0.24% 33 1.67% /links.htm

Top 30 of 1409 Total Sites
# Hits Files KBytes Visits Hostname
1 1116 4.53% 791 4.11% 85778 6.40% 141 6.75% crawl-66-249-71-109.googlebot.com
2 587 2.38% 460 2.39% 50379 3.76% 45 2.15% crawl-66-249-71-15.googlebot.com
3 320 1.30% 318 1.65% 105960 7.91% 6 0.29% ssanccfw.ssa.gov
4 313 1.27% 272 1.41% 5066 0.38% 5 0.24% 63.88.13.250
5 267 1.08% 162 0.84% 30921 2.31% 3 0.14% gw.dpscs.state.md.us
6 265 1.08% 158 0.82% 10071 0.75% 51 2.44% crawl-66-249-71-86.googlebot.com
7 258 1.05% 81 0.42% 741 0.06% 2 0.10% mobile-166-217-097-188.mycingular.net
8 249 1.01% 147 0.76% 3817 0.28% 1 0.05% 7a.d3.85ae.static.theplanet.com
9 248 1.01% 62 0.32% 6121 0.46% 1 0.05% fiberlink-27-136.mioveni.rdsnet.ro
10 242 0.98% 122 0.63% 2394 0.18% 122 5.84% 194.8.75.149
11 242 0.98% 121 0.63% 2427 0.18% 121 5.79% 194.8.75.163
12 236 0.96% 118 0.61% 2317 0.17% 118 5.65% 194.8.74.220
13 236 0.96% 167 0.87% 4718 0.35% 0 0.00% crw068.img.search.ac4.yahoo.net
14 206 0.84% 147 0.76% 13193 0.98% 25 1.20% crawl-66-249-68-97.googlebot.com
15 195 0.79% 95 0.49% 15351 1.15% 1 0.05% adsl-69-231-122-85.dsl.irvnca.pacbell.net
16 187 0.76% 147 0.76% 14161 1.06% 17 0.81% crawl-16c.cuil.com
17 185 0.75% 146 0.76% 28203 2.10% 14 0.67% crawl-66-249-68-72.googlebot.com
18 179 0.73% 175 0.91% 4512 0.34% 1 0.05% c-68-34-105-140.hsd1.md.comcast.net
19 176 0.71% 162 0.84% 10120 0.76% 5 0.24% pool-70-16-20-76.balt.east.verizon.net
20 161 0.65% 150 0.78% 9588 0.72% 1 0.05% pool-71-185-95-106.phlapa.east.verizon.net
21 159 0.65% 40 0.21% 1457 0.11% 37 1.77% crawl9.dotnetdotcom.org
22 147 0.60% 67 0.35% 13679 1.02% 26 1.24% llf531382.crawl.yahoo.net
23 144 0.58% 131 0.68% 4940 0.37% 9 0.43% crawl-66-249-71-1.googlebot.com
24 140 0.57% 51 0.27% 7976 0.60% 1 0.05% pool-72-77-66-82.pitbpa.east.verizon.net
25 136 0.55% 130 0.68% 1648 0.12% 5 0.24% 209-124-160-70.balticore.net
26 129 0.52% 124 0.64% 5905 0.44% 2 0.10% c-98-233-69-242.hsd1.md.comcast.net
27 125 0.51% 121 0.63% 1000 0.07% 1 0.05% 136.160.130.142
28 125 0.51% 109 0.57% 11543 0.86% 1 0.05% pool-72-77-120-15.pitbpa.east.verizon.net
29 120 0.49% 120 0.62% 1502 0.11% 1 0.05% gate2-jacksonville.nmci.navy.mil
30 119 0.48% 115 0.60% 5674 0.42% 1 0.05% c-69-143-143-73.hsd1.md.comcast.net

Top 10 of 1409 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 320 1.30% 318 1.65% 105960 7.91% 6 0.29% ssanccfw.ssa.gov
2 1116 4.53% 791 4.11% 85778 6.40% 141 6.75% crawl-66-249-71-109.googlebot.com
3 587 2.38% 460 2.39% 50379 3.76% 45 2.15% crawl-66-249-71-15.googlebot.com
4 267 1.08% 162 0.84% 30921 2.31% 3 0.14% gw.dpscs.state.md.us
5 99 0.40% 98 0.51% 30142 2.25% 2 0.10% 24.31.243.84
6 185 0.75% 146 0.76% 28203 2.10% 14 0.67% crawl-66-249-68-72.googlebot.com
7 92 0.37% 92 0.48% 22705 1.69% 1 0.05% host671420012130.direcway.com
8 80 0.32% 46 0.24% 21452 1.60% 19 0.91% llf531064.crawl.yahoo.net
9 110 0.45% 108 0.56% 21424 1.60% 1 0.05% c-68-48-199-167.hsd1.md.comcast.net
10 195 0.79% 95 0.49% 15351 1.15% 1 0.05% adsl-69-231-122-85.dsl.irvnca.pacbell.net

Top 30 of 236 Total Referrers
# Hits Referrer
1 8578 34.83% - (Direct Request)
2 5821 23.64% http://www.cherryhillnet.org/
3 1764 7.16% http://www.cherryhillnet.org/mountauburn.htm
4 1613 6.55% http://www.cherryhillnet.org/facilities.htm
5 1052 4.27% http://www.cherryhillnet.org/blog/
6 857 3.48% http://www.cherryhillnet.org/youth.htm
7 589 2.39% http://www.cherryhillnet.org/aquatic.htm
8 385 1.56% http://www.google.com/search
9 312 1.27% http://www.cherryhillnet.org/news.htm
10 280 1.14% http://www.cherryhillnet.org/documents.htm
11 258 1.05% http://www.cherryhillnet.org/_themes/pstmdrn/pstm1011.css
12 226 0.92% http://cherryhillnet.org/phpBB2/indeforum.php
13 198 0.80% http://cherryhillnet.org/
14 196 0.80% http://cherryhillnet.org/facilities.htm
15 196 0.80% http://www.cherryhillnet.org/links.htm
16 136 0.55% http://www.cherryhillnet.org/cgi-bin/guestbook/guestbook.cgi
17 135 0.55% http://www.cherryhillnet.org/patapsco.htm
18 120 0.49% http://www.cherryhillnet.org/blog/wp-content/themes/adept/style.css
19 109 0.44% http://www.cherryhillnet.org/2010cuts.htm
20 106 0.43% http://www.cherryhillnet.org/hearing.htm
21 95 0.39% http://www.cherryhillnet.org/160 Million TIF for Westport.htm
22 94 0.38% http://www.cherryhillnet.org/communityphotos.htm
23 90 0.37% http://www.cherryhillnet.org/initiatives.htm
24 88 0.36% http://www.cherryhillnet.org/rec-cuts-reaction.htm
25 75 0.30% http://cherryhillnet.org/mountauburn.htm
26 69 0.28% http://www.cherryhillnet.org/search.htm
27 63 0.26% http://www.cherryhillnet.org/emergency1.htm
28 57 0.23% http://www.cherryhillnet.org/treeplanting.htm
29 50 0.20% http://www.bing.com/search
30 47 0.19% http://cherryhillnet.org/viewforum.php

Top 20 of 150 Total Search Strings
# Hits Search String
1 32 13.91% cherry hill baltimore
2 10 4.35% cherry hill md
3 10 4.35% cherry hill splash park
4 7 3.04% cherry hill baltimore md
5 6 2.61% cherry hill splash park baltimore md
6 5 2.17% cherry hill aquatics center baltimore
7 4 1.74% cherry hill master plan
8 4 1.74% mount auburn cemetery baltimore maryland
9 3 1.30% baltimore cherry hill
10 3 1.30% mount auburn cemetery 2004
11 3 1.30% unus-
12 2 0.87% cherry hill aquatic center baltimore
13 2 0.87% cherry hill maryland splash park
14 2 0.87% cherry hill neighborhood baltimore
15 2 0.87% cherry hill neighborhood center baltimore md
16 1 0.43% %22broken c-
17 1 0.43% 101 reedbird ave 21225
18 1 0.43% ace coalition baltimore
19 1 0.43% ace coalition baltimore md
20 1 0.43% baltimore cherry hill cdc

Top 15 of 363 Total User Agents
# Hits User Agent
1 1777 7.22% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 1623 6.59% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
3 1305 5.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 1236 5.02% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.13)
5 1153 4.68% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
6 959 3.89% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 724 2.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 663 2.69% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
9 615 2.50% Googlebot/2.1 (+http://www.google.com/bot.html)
10 592 2.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC
11 543 2.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
12 536 2.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 527 2.14% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
14 475 1.93% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.2) G
15 385 1.56% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.13)

Usage by Country for August 2009

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 11066 44.93% 9641 50.10% 571701 42.67% Network
2 6002 24.37% 4226 21.96% 421623 31.47% US Commercial
3 4777 19.40% 3916 20.35% 160406 11.97% Unresolved/Unknown
4 611 2.48% 605 3.14% 118186 8.82% US Government
5 353 1.43% 243 1.26% 33837 2.53% United States
6 340 1.38% 212 1.10% 5098 0.38% Non-Profit Organization
7 252 1.02% 62 0.32% 6122 0.46% Romania
8 230 0.93% 216 1.12% 6723 0.50% US Educational
9 222 0.90% 214 1.11% 4703 0.35% US Military
10 170 0.69% 162 0.84% 2434 0.18% Germany
11 130 0.53% 84 0.44% 2427 0.18% Russian Federation
12 68 0.28% 64 0.33% 65 0.00% Old style Arpanet (arpa)
13 63 0.26% 63 0.33% 1186 0.09% Slovak Republic
14 51 0.21% 33 0.17% 300 0.02% Netherlands
15 48 0.19% 40 0.21% 672 0.05% India
16 45 0.18% 42 0.22% 688 0.05% Australia
17 25 0.10% 15 0.08% 359 0.03% Japan
18 23 0.09% 17 0.09% 143 0.01% Brazil
19 23 0.09% 23 0.12% 257 0.02% Indonesia
20 23 0.09% 19 0.10% 383 0.03% Singapore
21 19 0.08% 16 0.08% 282 0.02% Poland
22 11 0.04% 5 0.03% 152 0.01% Italy
23 8 0.03% 0 0.00% 10 0.00% France
24 8 0.03% 5 0.03% 23 0.00% Ukraine
25 8 0.03% 2 0.01% 64 0.00% United Kingdom
26 6 0.02% 5 0.03% 22 0.00% Colombia
27 6 0.02% 2 0.01% 55 0.00% Hungary
28 6 0.02% 3 0.02% 50 0.00% Seychelles
29 5 0.02% 4 0.02% 1553 0.12% New Zealand (Aotearoa)
30 4 0.02% 0 0.00% 2 0.00% Belgium


Generated by Webalizer Version 2.01